Now we are locked down I thought I would return to my old favourite game Championship Manager 2001-2002 and take Liverpool from that season right up to the present day.
We begin in 2001/2002
First Team Squad
6 Babbel, Markus
5 Baros, Milan
15 Berger, Patrik
25 Biscan, Igor
23 Carragher, Jamie
28 Cheyrou, Bruno
12 Diao, Salif Allassane
27 Diarra, Alou
9 Diouf, El-Hadji
1 Dudek, Jerzy
38 Foley Sheridan, Michael
17 Gerrard, Steven
16 Hamann, Dietmar
2 Henchoz, Stephane
4 Hyypiä, Sami
22 Kirkland, Chris
39 Luzi
33 Mellor, Neil
36 Ostembor, Jon
10 Owen, Michael
26 Partridge, Richie
18 Riise, John Arne
34 Sjölund, Daniel
7 Smicer, Vladimir
30 Traoré, Djimi
29 Vaughan, Stephen
20 Vignal, Grégory
35 Warnock, Stephen
32 Welsh, John
21 Whitbread, Zak
3 Xavier
2001/2 Senior Club Stats
6 | Babbel, Markus | 61 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 7.07 |
5 | Baros, Milan | 46 | 21 | 0 | 0 | 7 | 2 | 1 | 6 | 7.78 |
15 | Berger, Patrik | 44 | 15 | 0 | 0 | 12 | 3 | 0 | 3 | 7.68 |
23 | Carragher, Jamie | 33 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 7.18 |
28 | Cheyrou, Bruno | 40 | 8 | 6 | 0 | 0 | 3 | 3 | ||
9 | Diouf, El-Hadji | 43 | 13 | 0 | 0 | 12 | 2 | 0 | 3 | 7.67 |
1 | Dudek, Jerzy | 58 | 0 | 60 | 0 | 0 | 0 | 1 | 0 | 7.26 |
17 | Gerrard, Steven | 35 | 9 | 0 | 0 | 3 | 6 | 0 | 2 | 7.63 |
16 | Hamann, Dietmar | 42 | 1 | 0 | 0 | 7 | 11 | 2 | 4 | 7.37 |
2 | Henchoz, Stephane | 54 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 6.98 |
4 | Hyypiä, Sami | 48 | 5 | 0 | 1 | 1 | 6 | 0 | 1 | 6.85 |
22 | Kirkland, Chris | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.00 |
33 | Mellor, Neil | 24 | 12 | 0 | 3 | 1 | 0 | 1 | 7.62 | |
10 | Owen, Michael | 30 | 16 | 0 | 6 | 6 | 2 | 0 | 4 | 7.84 |
18 | Riise, John Arne | 43 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 7.37 |
7 | Smicer, Vladimir | 40 | 12 | 0 | 0 | 9 | 4 | 0 | 7 | 7.70 |
30 | Traoré, Djimi | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 |
35 | Warnock, Stephen | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.50 |
2001/2 Fixtures
Date | Opposition | Venue | Competition | Result | Attend | Scorers | |
8.8.01 | Wisla | H | Champions Cup Qual.3 Leg 1 | 3:0 | 44336 | Smicer, Baros, Cheyrou | |
12.8.01 | Arsenal | N | Charity Shield | 1:4 | 72456 | Hyypiä pen | |
18.8.01 | West Ham | A | Premier Division | 3:2 | 34953 | Owen, Baros, Hamann | |
22.8.01 | Wisla | A | Champions Cup Qual.3 Leg 2 | 1:1 | 9490 | Baros | |
25.8.01 | FC Bayern | N | Super Cup | 2:1 | 19967 | Owen 2 pens | |
5.9.01 | Charlton | H | Premier Division | 3:0 | 43890 | Henchoz, Diouf, Cheyrou | |
8.9.01 | Chelsea | A | Premier Division | 1:2 | 42414 | Baros | |
12.9.01 | Nantes | H | Champions Cup Ph.1 Grp F | 0:0 | 41072 | ||
15.9.01 | Tottenham | H | Premier Division | 4:3 | 42841 | Baros 2, Diouf, Gerrard | |
18.9.01 | Schalke 04 | A | Champions Cup Ph.1 Grp F | 1:1 | 59967 | Hyypiä | |
22.9.01 | Man Utd | A | Premier Division | 0:3 | 67644 | ||
25.9.01 | Tirol Innsbruck | H | Champions Cup Ph.1 Grp F | 4:0 | 44321 | Diouf, Cheyrou, Berger, Murphy | |
29.9.01 | Birmingham | H | Premier Division | 4:2 | 43046 | Gerrard, Murphy, Baros, Diouf | |
13.10.01 | W.B.A. | H | Premier Division | 1:0 | 44321 | Owen | |
17.10.01 | Tirol Innsbruck | A | Champions Cup Ph.1 Grp F | 2:0 | 16959 | Smicer, Cheyrou | |
20.10.01 | Sunderland | A | Premier Division | 3:2 | 48251 | Baros 2, Diouf | |
23.10.01 | Nantes | A | Champions Cup Ph.1 Grp F | 0:1 | 38270 | ||
27.10.01 | Leeds | H | Premier Division | 3:0 | 44302 | Diouf 2, Murphy pen | |
31.10.01 | Mansfield | A | League Cup 3rd Rnd | 3:0 | 19127 | Smicer, Cheyrou, Baros | |
3.11.01 | Fulham | A | Premier Division | 2:2 | 19127 | Henchoz, Baros | |
7.11.01 | Schalke 04 | H | Champions Cup Ph.1 Grp F | 5:0 | 44322 | Murphy 3 (2 pens), Smicer 2 | |
10.11.01 | Southampton | H | Premier Division | 2:0 | 43762 | Gerrard, Owen pen | |
17.11.01 | Bolton | A | Premier Division | 2:0 | 26348 | Owen pen, Cheyrou | |
20.11.01 | Celtic | H | Champions Cup Ph.2 Grp B | 2:0 | 44301 | Gerrard, Berger | |
24.11.01 | Aston Villa | H | Premier Division | 1:1 | 44305 | Berger | |
28.11.01 | Man Utd | A | League Cup 4th Rnd | 1:2 | 61762 | Murphy | |
1.12.01 | Everton | A | Premier Division | 3:2 | 40051 | Berger, Hyypiä, Murphy | |
5.12.01 | Dortmund | A | Champions Cup Ph.2 Grp B | 1:1 | 65668 | Cheyrou | |
8.12.01 | Arsenal | H | Premier Division | 1:0 | 44319 | Cheyrou | |
12.12.01 | Blackburn | A | Premier Division | 2:1 | 31357 | Smicer, Riise | |
15.12.01 | Man City | A | Premier Division | 1:1 | 34949 | Gerrard | |
19.12.01 | Middlesbrough | H | Premier Division | 0:0 | 43959 | ||
22.12.01 | Newcastle | H | Premier Division | 2:2 | 44308 | Hyypiä, Mellor pen | |
26.12.01 | Blackburn | H | Premier Division | 1:1 | 44309 | Mellor | |
29.12.01 | Charlton | A | Premier Division | 4:1 | 26480 | Diouf, Murphy, Henchoz, Hyypiä | |
1.1.02 | West Ham | H | Premier Division | 2:0 | 44319 | Owen, Baros | |
5.1.02 | Leyton Orient | A | FA Cup 3rd Rnd | 5:0 | 10926 | Owen, Baros 2, Berger, Hutchings og | |
12.1.02 | Middlesbrough | A | Premier Division | 2:3 | 35261 | Berger, Baros | |
21.1.02 | Chelsea | H | Premier Division | 1:0 | 44314 | Babayaro og | |
26.1.02 | W.B.A. | H | FA Cup 4th Rnd | 1:0 | 32560 | Berger | |
2.2.02 | Birmingham | A | Premier Division | 0:1 | 30001 | ||
6.2.02 | Man Utd | H | Premier Division | 0:0 | 44314 | ||
9.2.02 | Sunderland | H | Premier Division | 1:3 | 44310 | Mellor | |
13.2.02 | PSV | H | Champions Cup Ph.2 Grp B | 0:1 | 42156 | ||
16.2.02 | Tottenham | H | FA Cup 5th Rnd | 4:1 | 34052 | Smicer 3, Gerrard | |
19.2.02 | PSV | A | Champions Cup Ph.2 Grp B | 1:1 | 29649 | Mellor | |
23.2.02 | W.B.A. | A | Premier Division | 0:2 | 27972 | ||
2.3.02 | Tottenham | A | Premier Division | 3:3 | 36207 | Owen, Gerrard, Baros | |
6.3.02 | Celtic | A | Champions Cup Ph.2 Grp B | 0:2 | 60264 | ||
9.3.02 | Man Utd | H | FA Cup Qtr Final | 1:0 | 44334 | Carragher | |
12.3.02 | Dortmund | H | Champions Cup Ph.2 Grp B | 3:1 | 44318 | Gerrard, Mellor pen, Berger | |
17.3.02 | Leeds | A | Premier Division | 6:1 | 40277 | Owen 4, Smicer, Mellor | |
30.3.02 | Fulham | H | Premier Division | 3:0 | 41231 | Gerrard, Owen, Mellor | |
7.4.02 | Newcastle | N | FA Cup Semi Final | 6:1 | 67627 | Smicer, Baros 3, Berger 2 | |
10.4.02 | Southampton | A | Premier Division | 1:1 | 32459 | Diouf | |
13.4.02 | Bolton | H | Premier Division | 2:2 | 42855 | Baros, Diouf | |
17.4.02 | Aston Villa | A | Premier Division | 4:0 | 42769 | Berger 2, Mellor, Diouf | |
20.4.02 | Man City | H | Premier Division | 3:1 | 44312 | Berger, Riise, Baros | |
27.4.02 | Arsenal | A | Premier Division | 3:1 | 38387 | Mellor 2, Smicer | |
4.5.02 | Everton | H | Premier Division | 3:0 | 44322 | Diouf, Berger, Owen | |
11.5.02 | Sunderland | N | FA Cup Final | 3:1 | 72488 | Owen, Diouf, Mellor | |
19.5.02 | Newcastle | A | Premier Division | 2:3 | 52149 | Mellor, Berger |
2001/2 Table
Pos | Team | Pld | Won | Dr | Lst | F | A | Pts | |
1st C | Arsenal | 38 | 26 | 7 | 5 | 76 | 28 | 85 | |
2nd | Man Utd | 38 | 26 | 5 | 7 | 78 | 37 | 83 | |
3rd | Liverpool | 38 | 21 | 10 | 7 | 79 | 46 | 73 | |
4th | Leeds | 38 | 21 | 8 | 9 | 67 | 52 | 71 | |
5th | Newcastle | 38 | 21 | 7 | 10 | 74 | 59 | 70 | |
6th | Chelsea | 38 | 19 | 10 | 9 | 61 | 42 | 67 | |
7th | Spurs | 38 | 17 | 9 | 12 | 77 | 69 | 60 | |
8th | Sunderland | 38 | 16 | 8 | 14 | 61 | 51 | 56 | |
9th | Bolton | 38 | 21 | 8 | 9 | 67 | 52 | 71 | |
9th | Bolton | 38 | 15 | 11 | 12 | 64 | 56 | 56 | |
10th | Middlesbrough | 38 | 14 | 11 | 13 | 56 | 51 | 53 | |
11th | Blackburn | 38 | 15 | 6 | 17 | 60 | 56 | 51 | |
12th | Aston Villa | 38 | 14 | 6 | 18 | 57 | 56 | 48 | |
13th | Man City | 38 | 12 | 7 | 17 | 49 | 66 | 45 | |
14th | W.B.A. | 38 | 11 | 11 | 17 | 40 | 54 | 43 | |
15th | West Ham | 38 | 12 | 4 | 22 | 52 | 80 | 40 | |
16th | Fulham | 38 | 10 | 7 | 21 | 40 | 53 | 37 | |
17th | Birmingham | 38 | 9 | 7 | 22 | 35 | 64 | 34 | |
18th | R Everton | 38 | 7 | 12 | 19 | 42 | 63 | 33 | |
19th | R Charlton | 38 | 7 | 8 | 23 | 47 | 71 | 29 | |
20th | R Southampton | 38 | 7 | 5 | 26 | 34 | 76 | 26 |